As of October 2026|What 63000 CPU records reveal first: sample composition
0
October 17, 2026
Daniel LuFull-Stack Engineer | Content Creator
Reported cores, UA categories and distributions before performance conclusions.
Categories:Data & Insights
As of October 2026
Among 62895 CPU records, 54762 contain Edg/ in the UA: 87.07%. The composition of this sample matters as much as a comparison of its scores.
Complete fields do not mean identical conditions
All records have positive integer, floating-point, memory and crypto subscores. That aids analysis without verifying model, runtime state or test version. The following groups use the reported cores field, not a confirmed hardware configuration.
| Reported cores | Records | Median total | 25th percentile | 75th percentile |
|---|---|---|---|---|
| 4 | 5,328 | 311,710.5 | 216,555.5 | 422,125.5 |
| 8 | 10,725 | 710,749 | 504,360 | 885,111 |
| 12 | 10,189 | 1,357,038 | 1,122,961 | 1,524,752 |
| 16 | 15,065 | 1,853,271 | 1,526,495 | 2,134,750 |
| 20 | 6,049 | 2,421,514 | 1,966,867 | 2,805,022 |
| 24 | 4,773 | 3,040,825 | 2,431,810 | 3,559,193 |
| 32 | 5,045 | 3,970,381 | 3,274,242 | 4,476,064 |
| 36 | 153 | 2,848,181 | 2,741,863 | 2,981,312 |
The 32-versus-36 contrast
The 5045 records reporting 32 have a median of 3970381; the 153 reporting 36 have 2848181. Unequal hardware and environments prevent treating this as an experiment in adding four cores. Inspect the middle half and four subscores as well; do not guess an undocumented total-score formula.
Use browser classes to describe the sample
Main UA classes follow; another sixteen Opera records are omitted from this table.
| UA classification | Records | Share of CPU records |
|---|---|---|
| Edge | 54,762 | 87.07% |
| Safari | 1,420 | 2.26% |
| Chrome-family | 6,140 | 9.76% |
| Firefox | 452 | 0.72% |
| Other | 105 | 0.17% |
Shares are not browser market share, and score groups do not represent switching browsers on fixed hardware. Comparable periods, sources and configurations are needed before explaining differences.